QUANTUM OF SOLACE - 2012 238' 4" TURQUOISE YACHTS
Florida United States €56,400,000 EUR
Florida United States
Launched in 2012 at the Turquoise shipyard, QUANTUM OF SOLACE is a head-turning yacht with a beautiful exterior and interior by H2 Yacht Design.
She comfortably accommodates 14 guests in her 7 luxurious staterooms. The full beam master suite is located on the upper deck and features a spectacular bathroom and two luxurious dressing rooms, as well as a balcony on each side. There are a further 6 luxurious staterooms on the main deck, offering great flexibility for sleeping arrangements. On the main deck is the hugely impressive main salon with double-height atrium. On the lower deck is the full beam spa and beach club area, including a fold-down door that opens to water level. Within the spa can be found a gym, hammam and sauna, jacuzzi and massage room. For sun-lovers there is a vast sun deck, with a 5m swimming pool, featuring a contra flow swimming system.
Features
- Full beam master suite on the upper deck with balcony on each side
- Independent owner's office
- Beach club with fold-down door opening to water level
- Double-height atrium in the main salon
- Huge sundeck with bar and shaded dining area
- 5m x 2m contra flow pool on sundeck
- Gym
- Spa with hammam and sauna, jacuzzi and massage room
- Disco on the sundeck with lights, smoke machine, DJ equipment
- Large toys selection
- Elevator
- Hydraulic swim platform
- Zero-speed stabilisers
FULL SPECIFICATIONS
Accommodations
- 2 x VIP suites, with en suite bathroomd and walk-in wardrobes;
- 2 x Double cabins, with en suite bathrooms located on the main deck;
- 1 x Twin cabin with en suite bathroom located on the main deck;
- 1 x Children’s stateroom/playroom with en suite bathroom;
- Accommodation for 18 crew members.
Machinery
Main Engines | 2 x Caterpillar 3516B, 2,447 hp. 1,825 kW @ 1,600 rpm Engine Hours – July 2020: Port: 4,093 hours Stbd: 4,096 hours |
Gear Boxes | ZF, 7541 Ratio 3.96:1 |
Shafts | Bruntons, Lo-Rez, 32.5RT |
Propellers | 5 blade, Class 1 |
Consumptions | 300 litres/hour @ economical speed 450 litres/hour @ cruising speed 900 litres/hour @ maximum speed |
Auxiliary Machinery & Electrical System
Main Generators | 4 x Caterpillar 200 kW C9, in separate rooms. Generator Hours - July 2020: Gen 1: 9,179 hours Gen 2: 8,843 hours Gen 3: 8,827 hours Gen 4: 9,029 hours |
Emergency Generator | 1 x Cummins 138kW |
Electricity | 400vAC / 230vAC / 50hZ |
Shore Power | 2 x 400vAC, 3 phase Atlas shore power converter 2019 |
Tank Capacities (approximate)
Fuel | 203,000 litres |
Water | 36,000 litres |
Watermakers | 20,000 litres |
Clean Lub Oil | 7,000 litres |
Dirty Lub Oil | 2,100 litres |
Grey Water | 2 x 14,900 litres |
Black Water | 1,100 litres |
Ancillary Equipment
Steering system | Data Hidrolik |
Rudder Angle Indicators | Sperry Marine |
Bow Thruster | HRP 190 kW |
Stabiliser | Quantum ARC 3001 Zero Speed Stabilizers |
Fuel Filters | Racor |
Fuel Oil Seperator | 2 x Alfa Laval MAB 103 |
Oil/Water Separator | RWO, 1,000 litres per hour |
Bilge Pump | Bombas Azcue, Wilo |
Fire Pump | Bombas Azcue |
Boilers | Ganeshi |
Sewage Treatment | Hamann |
WC’s | Jets |
A/C | Heinen and Hopman ducted air conditioning in public and owner’s area |
Ventilation | Fan coils in crew area |
Safety & Security Equipment
Medical Equipment | Per MCA requirements |
Firefighting Equipment | Dry powder/CO2 |
Fixed Extinguishing System | Marioff Hi-Fog |
Fire Detection System | Consilium |
Alarms & Monitoring Systems | Smart Automation |
CCTV | Panasonic |
Cameras | 14 |
Monitors | ECR and wheelhouse |
Ship’s Safe | Owner’s stateroom |
Life Rafts | 4 x 35 persons |
Life Rings | 8 x white |
EPIRBS | 2 x Simrad |
SARTS | 2 x McMurdo |
Communication Equipment
SATCOM | 2 x Seatel V-SAT by ANT 2 x Seatel TVRO by ANT |
GMDSS | 1 x Sailor Sat Com C Sailor VHF and MF/HF GMDSS for A3 navigation area |
Cellular System | 2 x 4G |
VHF Radiotelephones | 2 x Sailor Fixed 3 x Simrad Handheld |
SSB Radiotelephone | Sailor |
Watchkeeping | Navguard |
Receiver | Navguard |
Telephone | Panasonic |
UHF Communications | 18 x ICOM |
Navigation Equipment
Magnetic Compass | Anschutz |
Gyro Compass | Anschutz |
Automatic Pilot | Anschutz Nautopilot |
Log | Sperry Marine |
Depth Sounder | Sperry Marine |
Radar | 2 x Vision Master, X-Ban Radars, 7’ antennas, 25kW |
Black Boxes | 2 x Raytheon ARPA Black Boxes |
Chart Plotter | Vision Master Sperry |
DGPS | 2 x SAAB-R4 |
NAVTEX | SRC |
Wind Instruments | SIMRAD |
Weather Station | Airmar |
AIS | Raytheon SAAB |
Deck Equipment
Anchor Windlass | Data Hidrolik |
Aft Warping Capstans | Data Hidrolik |
Ground Tackle | Data Hidrolik |
Boat Crane & Davits | Sanguineti, 2 x 4,200kg capacity full beam overhead cranes Sanguineti, 2 x 1,00kg SOLAS rescue cranes |
Passerelle | Nautical Structures, 6m (20’) |
Swimming Platform | Hydraulic Opacmare swim stairs |
Side Boarding Ladder | Sanguineti |
Accomodation Lader | Sanguineti |
Searchlight | Sanshin S.D. Sapan |
Underwater Lights | 16 x Underwater Lights |
Awning | 2 x BY Bruno & Pascal Antibes (Sun Deck & Bridge Deck) |
Audio/Visual Entertainment Systems
All guest areas have a DVD player, “play your media” USD connection, Cisco phone and availability to connect any HDMI output device.
Super disco on sun deck with lights, smoke machines, professional DJ equipment and incredible sound systems including Karaoke machine.
Main Salon | Creston system, Apple TV, Airplay on 3 areas, Kodi, Kartina |
Brige Deck Lounge | Creston system, Apple TV, Airplay on 2 areas, Kodi, full cinema audio system, 70 inch TV and Kartina |
Sun Deck | Creston system, Apple TV, Airplay, Kodi, 4 mic karaeoke system, DMX lighting and Kartina |
Owners Cabin | Creston system, Apple TV, Airplay on 3 areas, Kodi, full cinema audio system, 70 inch TV and Kartina |
Guest Cabins | All guest cabins have Creston system, Apple TV, Airplay, Kodi and Kartina |
Captain’s Cabin | Equipped with Sky IPTV and surround audio system |
Crew Cabins | All cabins are equipped with audio system and iPad to watch |
Crew Mess | Creston system, Apple TV, central computer, Sky IPTV, surround system |
Galley | Equipped with audio system |
Laundry | Equipped with audio system |
Office Equipment
Bridge Deck | 3 x HP computers & printers |
Crew Mess | 1 x HP printer 1 x HP laptop |
Computers | In total 8 x HP laptops |
Domestic Equipment
Main Galley | 6 ring induction hob Unox oven Electrolux dishwasher Refrigerators and freezers Siemens microwave |
Laundry | 3 x Miele commercial washers, 8kg each 3 x Miele commercial dryers, 8kg each Miele Roller Iron |
Pantry | 2 x Fridges 2 x Dishwashers 2 x Icemakers 2 x Microwaves |
Bridge Deck Pantry | 1 x Microwave 1 x Phillips coffee machine |
Crew Mess | 1 x Microwave 1 x Phillips coffee machine |
Other Equipment
Jacuzzi Dip Pool | 5m x 2m |
Elevator | Elevator from lower spa deck to bridge deck |
Tenders & Watersports Equipment
Tenders | 7m Novurania RIB with Volvo D3220 diesel engine 8m Royal Limo tender with Yanmar 260hp diesel engine |
Watersports Equipment | Jet skis 2 x Kawasaki Ultra 300 LX Various skis and inflatables toys |
Spring 2022 Update
- Completed 10 year Lloyds Special Survey.
- All 4 Main Generators rebuilt to zero hours from the Crankshaft up.
- Main engine Exhausts replaced from the Manifolds to the overboard.
- All interior polished floors refinished to as new condition.
- All topside and superstructure paint blemishes rectified to perfection.
- New wet bar installed on the sundeck.